Comparison
Where we win — and where we don't.
A single platform for payouts, acquiring and issuing is not the cheapest answer to every single problem. Here's the honest map.
Landed cost
What $1,000 to Mexico actually delivers.
| Provider type | Transfer fee | FX margin | Recipient gets |
|---|---|---|---|
| TotalRemit | $0 over $500 | 0.40% | $1,000 → 17,350 MXN |
| Typical remittance app | $2.99 | 1.2%–1.8% | $1,000 → 17,120 MXN |
| High-street bank wire | $25–$45 | 2.5%–4% | $1,000 → 16,480 MXN |
| Card-based transfer | $4.99 + 1.5% | 1.9% | $1,000 → 16,890 MXN |
Illustrative figures based on published market pricing at time of writing. Actual rates vary by corridor, funding method and provider promotion.
Capability
Feature-by-feature.
| Capability | TotalRemit | Remittance app | Neobank | Processor |
|---|---|---|---|---|
| Mid-market FX with disclosed margin | ||||
| Merchant acquiring + payouts on one contract | ||||
| Prepaid and virtual card issuing | ||||
| Deposit-secured credit builder | ||||
| Instant local rails (PIX, UPI, M-Pesa) | ||||
| Batch payouts API with idempotency | ||||
| Dedicated implementation manager | ||||
| Sandbox with simulated settlement |
Honesty
When another provider is the better call.
You only send tiny amounts
If you send under $50 occasionally to one country, a promotional consumer app will often beat us on that single transfer.
You need one domestic gateway only
If you never touch cross-border and never issue cards, a single-market processor will be simpler to adopt.
You already hold licences
If you're a licensed institution with direct scheme access, you may be better served by direct rails than an aggregator.
Finance without borders, built for what you do next.
Open a TotalRemit account in minutes, or talk with our team about embedded payment programmes.